Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Missouri St. (136.0) | MVC | H | 80-85 | |
11-19 | Nicholls St. (145.0) | Slnd | H | 100-86 | |
11-22 | Villanova (2.0) | BE | N | 66-58 | |
11-23 | Purdue (9.0) | B10 | N | 77-73 | |
11-24 | SMU (113.0) | Amer | N | 61-63 | |
11-29 | Eastern Kentucky (271.0) | OVC | H | 83-51 | |
12-2 | Wright St. (99.0) | Horz | H | 78-60 | |
12-10 | Ohio (204.0) | MAC | A | 89-84 | |
12-13 | Wisconsin (114.0) | B10 | A | 81-80 | |
12-16 | Indiana St. (184.0) | MVC | H | 81-65 | |
12-19 | Belmont (81.0) | OVC | H | 72-75 | |
12-22 | Austin Peay (164.0) | OVC | A | 55-72 | |
12-28 | Louisiana Tech (192.0) | CUSA | H | 69-68 | |
12-30 | Southern Miss (207.0) | CUSA | H | 82-66 | |
1-6 | Marshall (87.0) | CUSA | A | 87-112 | |
1-11 | Old Dominion (78.0) | CUSA | A | 68-75 | |
1-13 | Charlotte (323.0) | CUSA | A | 63-73 | |
1-18 | UAB (155.0) | CUSA | H | 77-69 | |
1-20 | Middle Tennessee (33.0) | CUSA | H | 62-66 | |
1-27 | Marshall (87.0) | CUSA | H | 85-74 | |
2-1 | UTEP (293.0) | CUSA | A | 60-72 | |
2-3 | UTSA (187.0) | CUSA | A | 74-63 | |
2-8 | Florida Atlantic (275.0) | CUSA | H | 75-63 | |
2-10 | FIU (295.0) | CUSA | H | 83-76 | |
2-15 | North Texas (235.0) | CUSA | A | 94-102 | |
2-17 | Rice (328.0) | CUSA | A | 66-85 | |
2-22 | Charlotte (323.0) | CUSA | H | 93-55 | |
2-24 | Old Dominion (78.0) | CUSA | H | 88-66 | |
3-1 | Middle Tennessee (33.0) | CUSA | A | 82-64 | |
3-3 | UAB (155.0) | CUSA | A | 101-73 | |
3-8 | UAB (155.0) | CUSA | N | 98-70 | |
3-9 | Old Dominion (78.0) | CUSA | N | 49-57 | |
3-10 | Marshall (87.0) | CUSA | N | 66-67 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |